eSIM for Africa — 49 Countries, One eSIM
The largest region in the catalog — 49 countries where buying a local SIM usually means paperwork and hunting for a kiosk. One eSIM works across every border.
Africa at a glance
- 49 countries on the same eSIM — no swapping, no re-provisioning at borders.
- Median rate: $6.04/GB, billed per megabyte from one balance that never expires.
- Cheapest in the region: Senegal at $5.12/GB.
- No packages to size, no KYC, instant QR activation — pay in USDT/USDC for exactly the megabytes you use.
All Africa rates (live)
| Country | $/MB | $/GB | |
|---|---|---|---|
| 🇸🇳 Senegal | $0.0050 | $5.12 | |
| 🇹🇳 Tunisia | $0.0054 | $5.53 | |
| 🇸🇨 Seychelles | $0.0055 | $5.63 | |
| 🇩🇿 Algeria | $0.0056 | $5.73 | |
| 🇧🇫 Burkina Faso | $0.0056 | $5.73 | |
| 🇨🇫 Central African Republic | $0.0056 | $5.73 | |
| 🇨🇩 Democratic Republic of Congo | $0.0056 | $5.73 | |
| 🇪🇬 Egypt | $0.0056 | $5.73 | |
| 🇬🇦 Gabon | $0.0056 | $5.73 | |
| 🇬🇭 Ghana | $0.0056 | $5.73 | |
| 🇬🇳 Guinea | $0.0056 | $5.73 | |
| 🇬🇼 Guinea-Bissau | $0.0056 | $5.73 | |
| 🇱🇷 Liberia | $0.0056 | $5.73 | |
| 🇲🇬 Madagascar | $0.0056 | $5.73 | |
| 🇲🇱 Mali | $0.0056 | $5.73 | |
| 🇲🇦 Morocco | $0.0056 | $5.73 | |
| 🇲🇿 Mozambique | $0.0056 | $5.73 | |
| 🇳🇬 Nigeria | $0.0056 | $5.73 | |
| 🇨🇬 Republic of Congo | $0.0056 | $5.73 | |
| 🇿🇦 South Africa | $0.0056 | $5.73 | |
| 🇹🇿 Tanzania | $0.0056 | $5.73 | |
| 🇿🇲 Zambia | $0.0056 | $5.73 | |
| 🇸🇱 Sierra Leone | $0.0057 | $5.84 | |
| 🇨🇲 Cameroon | $0.0058 | $5.94 | |
| 🇨🇮 Cote d`Ivoire | $0.0059 | $6.04 | |
| 🇧🇼 Botswana | $0.0062 | $6.35 | |
| 🇷🇼 Rwanda | $0.0062 | $6.35 | |
| 🇹🇩 Chad | $0.0064 | $6.55 | |
| 🇺🇬 Uganda | $0.0064 | $6.55 | |
| 🇰🇪 Kenya | $0.0072 | $7.37 | |
| 🇲🇼 Malawi | $0.0081 | $8.29 | |
| 🇱🇾 Libya | $0.0100 | $10.24 | |
| 🇲🇺 Mauritius | $0.0105 | $10.75 | |
| 🇸🇿 Swaziland | $0.0107 | $10.96 | |
| 🇦🇴 Angola | $0.0109 | $11.16 | |
| 🇬🇲 Gambia | $0.0109 | $11.16 | |
| 🇸🇸 South Sudan | $0.0121 | $12.39 | |
| 🇧🇯 Benin | $0.0126 | $12.90 | |
| 🇸🇩 Sudan | $0.0167 | $17.10 | |
| 🇨🇻 Cape Verde | $0.0176 | $18.02 | |
| 🇲🇷 Mauritania | $0.0210 | $21.50 | |
| 🇹🇬 Togo | $0.0211 | $21.61 | |
| 🇪🇹 Ethiopia | $0.0227 | $23.24 | |
| 🇳🇪 Niger | $0.0227 | $23.24 | |
| 🇱🇸 Lesotho | $0.0281 | $28.77 | |
| 🇧🇮 Burundi (premium) | $0.0730 | $74.75 | |
| 🇿🇼 Zimbabwe (premium) | $0.1197 | $122.57 | |
| 🇬🇶 Equatorial Guinea (premium) | $0.1512 | $154.83 | |
| 🇰🇲 Comoros (premium) | $0.2740 | $280.58 |
Rates are live retail per-MB prices — the same table that bills customers (see the full price index and all 193 countries).
FAQ
Does one Roamzy eSIM really cover all 49 countries in Africa?
Yes — one eSIM profile, one balance. Crossing a border switches you to that country's per-MB rate automatically; there is nothing to re-buy or re-install.
How is data billed across Africa?
Per megabyte, from a prepaid USDT/USDC balance. Each country has its own rate (from $5.12/GB in Senegal in this region); you pay the local rate only for the megabytes you use there, and the balance never expires between trips.
Do I need a new eSIM for a multi-country trip?
No. That is the point: install once, top up once, and the same eSIM works across all 193 covered countries — this region and beyond. See the install guides to set up before you fly.