eSIM Data Price Index — 193 Countries, Live Per-MB Rates
The only continuously updated per-megabyte mobile-data price index published from first-party billing data. Regenerated from the same rate table that bills Roamzy customers — last rate refresh .
Headline numbers
- Median rate across 193 countries: $5.73 per GB (billed per MB, no packages, balance never expires).
- Cheapest: France at $0.92/GB.
- Most expensive: Comoros at $280.58/GB — a 304x spread.
- 34 countries cost under $2 per GB.
20 cheapest countries for mobile data
| # | Country | $/MB | $/GB | Zone |
|---|---|---|---|---|
| 1 | 🇫🇷 France | $0.0009 | $0.92 | France |
| 2 | 🇬🇵 Guadeloupe / Martinique / French Guiana | $0.0011 | $1.13 | South America |
| 3 | 🇦🇹 Austria | $0.0014 | $1.43 | EU 33 REG |
| 4 | 🇧🇪 Belgium | $0.0014 | $1.43 | EU 33 REG |
| 5 | 🇧🇬 Bulgaria | $0.0014 | $1.43 | EU 33 REG |
| 6 | 🇭🇷 Croatia | $0.0014 | $1.43 | EU 33 REG |
| 7 | 🇨🇾 Cyprus | $0.0014 | $1.43 | EU 33 REG |
| 8 | 🇨🇿 Czech Republic | $0.0014 | $1.43 | EU 33 REG |
| 9 | 🇩🇰 Denmark | $0.0014 | $1.43 | EU 33 REG |
| 10 | 🇪🇪 Estonia | $0.0014 | $1.43 | EU 33 REG |
| 11 | 🇫🇮 Finland | $0.0014 | $1.43 | EU 33 REG |
| 12 | 🇩🇪 Germany | $0.0014 | $1.43 | EU 33 REG |
| 13 | 🇬🇷 Greece | $0.0014 | $1.43 | EU 33 REG |
| 14 | 🇭🇺 Hungary | $0.0014 | $1.43 | EU 33 REG |
| 15 | 🇮🇸 Iceland | $0.0014 | $1.43 | EU 33 REG |
| 16 | 🇮🇪 Ireland | $0.0014 | $1.43 | EU 33 REG |
| 17 | 🇮🇹 Italy | $0.0014 | $1.43 | EU 33 REG |
| 18 | 🇱🇮 Liechtenstein | $0.0014 | $1.43 | EU 33 REG |
| 19 | 🇱🇹 Lithuania | $0.0014 | $1.43 | EU 33 REG |
| 20 | 🇱🇺 Luxembourg | $0.0014 | $1.43 | EU 33 REG |
10 most expensive
| # | Country | $/MB | $/GB | Zone |
|---|---|---|---|---|
| 1 | 🇰🇲 Comoros | $0.2740 | $280.58 | Africa |
| 2 | 🇧🇹 Bhutan | $0.1683 | $172.34 | Asia |
| 3 | 🇬🇶 Equatorial Guinea | $0.1512 | $154.83 | Africa |
| 4 | 🇿🇼 Zimbabwe | $0.1197 | $122.57 | Africa |
| 5 | 🇲🇻 Maldives | $0.1053 | $107.83 | Maldives |
| 6 | 🇧🇮 Burundi | $0.0730 | $74.75 | Africa |
| 7 | 🇭🇹 Haiti | $0.0676 | $69.22 | Caribbean |
| 8 | 🇹🇯 Tajikistan | $0.0419 | $42.91 | SNG |
| 9 | 🇱🇧 Lebanon | $0.0419 | $42.91 | Middle East |
| 10 | 🇲🇨 Monaco | $0.0395 | $40.45 | EU no Reg |
Median price by region
| Region / zone | Countries | Median $/GB |
|---|---|---|
| EU 33 REG | 31 | $1.43 |
| Asia | 22 | $4.71 |
| EU no Reg | 12 | $4.86 |
| SNG | 10 | $5.89 |
| Africa | 48 | $6.20 |
| Middle East | 10 | $7.01 |
| South America | 19 | $7.68 |
| Oceania | 7 | $10.04 |
| Caribbean | 20 | $11.16 |
Download the dataset
- CSV — all 193 countries (slug, name, zone, USD/MB, USD/GB, premium flag)
- JSON — live catalog API (no auth required)
Attribution: cite as "Roamzy eSIM Data Price Index" with a link to this page. Rates are the live retail per-MB prices of the Roamzy global eSIM (one eSIM, 193 countries, USDT/USDC billing, no expiry).
Methodology
Rates are first-party: this table is generated from the same rate file that bills customers, not scraped from third parties. Per-GB figures are the per-MB rate multiplied by 1,024. "Premium" destinations (satellite-heavy or single-carrier markets) are included and flagged in the CSV. The index updates whenever carrier zone pricing is renegotiated; the timestamp above is the last rate refresh, and every figure on this page is recomputed on request — the page cannot go stale.